PartNo. | Mint12150 |
NominalVoltage | 12.8V 150AH |
RatedEnergy | 1920Wh |
Battery | Lithium Iron Phosphate |
ChargeMethod | CC&CV |
StandardChargeCurrent | 75A |
Max.ChargeCurrent | 150A |
StandardDischargeCurrent | 75A |
Max.ContinuousDischargeCurrent | 150A |
Voltage | 10V~14.6V |
NetWeight | ≤15kg |
Dimensions | 333mm×220mm×175mm |
ApproxLifeCycle | ≥6000 cycle times |
DischargeTemperature | -15°C~60°C |
ChargeTemperature | 0°C~60°C |
top of page
No Reviews YetShare your thoughts.
Be the first to leave a review.
You might also like
bottom of page