PartNo. | Mint12200 |
NominalVoltage | 12.8V 200AH |
RatedEnergy | 2560Wh |
Battery | Lithium Iron Phosphate |
ChargeMethod | CC&CV |
StandardChargeCurrent | 100A |
Max.ChargeCurrent | 150A |
StandardDischargeCurrent | 100A |
Max.ContinuousDischargeCurrent | 200A |
Voltage | 10V~14.6V |
NetWeight | ≤17kg |
Dimensions | 330mm×173mm×235mm |
ApproxLifeCycle | ≥6000 cycle times |
DischargeTemperature | -35°C~65°C |
ChargeTemperature | -10°C~65°C |
top of page
No Reviews YetShare your thoughts.
Be the first to leave a review.
You might also like
bottom of page